| Thursday, September 17 | ||
| 0900-1700 | Registration & Measurement (all boats, in order of regatta entry) | Jessop Room |
| 1700 | Registration Closes | |
| 1800-1950 | Welcoming Social - Hosted beer, soda, hors d'oeuvres | Spinnaker Deck |
| Friday, September 18 | ||
| 0800-0900 | Check-in & Measurement (by prearranged and approved appointment only) |
|
| 0900 | Competitor Brief | Jessop Room / Sail Wash Lawn |
| 1000 | Tow to Venue (Coronado Roads, approx 2.5nm bearing 130 degrees mag from Zuniga Jetty light) |
|
| 1200 | 1st Warning Signal | |
| 1700 | After Racing Social Hosted Beer, soda, hors d'oeuvres |
Spinnaker Deck |
| Saturday, September 19 | ||
| 0930 | Tow to venue | |
| 1130 | 1st Warning Signal (30 mins earlier) | |
| 1800 | Hosted Dinner at SDYC and US Finn Class Assoc. Meeting (Additional tickets for $35 available at registration) |
Staff Commodores Room |
| Sunday, September 20 | ||
| 0930 | Tow to Venue | |
| 1130 | 1st Warning Signal | |
| 1500 | No further warning signals | |
| 1800-1900 | Awards Ceremony w/ Hosted beer, soda, hors d'oeuvres | |