| ENTRY LIST (updated 11/14/14) | ||
| NAME | CLASS | CLUB |
| Jerelyn Biehl | Womens A | SDYC |
| Serena Hanby | Womens A | MBYC |
| Carol Pearson | Womens A | MBYC |
| Jane Kenny | Womens A | SDYC |
| Betty Becker | Womens A | SDYC |
| Nancy Mellon | Womens B | BYC |
| Dee Van Horne | Womens B | SDYC |
| Darin Hayden | Womens B | SDYC |
| Diane Riehl | Womens B | SDYC |
| Ruth Jones | Womens B | MBYC |
| Audrey McGinty | Womens B | SDYC |
| Anne Hinton | Womens B | MBYC |
| Roberta Hunt | Womens B | SDYC |
| Rita Moller | Womens B | SDYC |
| Susan Jennings | Womens B | NHYC |
| Deon MacDonald | Womens B | NHYC |
| Gary Pearson | Mens A | MBYC |
| Michael O'Connell | Mens A | SDYC |
| Geves Kenny | Mens A | SDYC |
| Robb Walker | Mens A | SDYC |
| Scott Finkboner | Mens A | MBYC |
| Dick Denzler | Mens A | SDYC |
| Danny North | Mens A | SDYC |
| Lanny Coon | Mens A | MBYC |
| Dudley Westlake | Mixed C | MBYC |
Online Entries are closed. See the registration desk for day-of entry.
SSSS Annual Fall Sabot Regatta
Women's A and B, Men's A and B, Clydesdale and Mixed C (Men and Women)
Schedule:
Registration: 9:30 AM - 11:00 AM
Continental Breakfast: 9:30 AM - 11:00 AM
Skipper's Meeting: 11:00 AM
Warning for 1st Race: 12:00 PM (may be a short break after 2nd race)
Dinner and Trophy Presentation to follow last race
Spinnark Room - San Diego Yacht Club
Pre-paid (online only) Competitor Entry Fee: $31
Pre-paid (online only) Non Sailors - $27
Race Day Competitor Entry Fee - $35
Race Day Non Sailors - $31
(includes brunch and dinner, beer, wine and soft drinks)
Final regatta of five in 2014 SCWAS Series. All entrants must be a member of a recognized yacht club. Current US Sailing, SCWSA, and INSA rules apply.
Required Equipment: whistle, paddle, bailer, wearable life vest, painter
Dee Van Horne
619-417-3331